Tuition and Fees 2011-2012


Bachelor of Applied Science
International Tuition Rates

# of
Credits

*BAS  

 # of
Credits

*BAS
1 $606.24   10 $6,017.40
2 $1,207.48   11 $6,028.15
3 $1,808.72   12 $6,038.90
4 $2,409.96   13 $6,049.65
5 $3,011.20   14 $6,060.40
6 $3,612.44   15 $6,071.15
7 $4,213.68   16 $6,081.90
8 $4,814.92   17 $6,092.65
9 $5,416.16   18 $6,103.40

 

*Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.00 per credit and a $5.00 bus pass fee.

Contact registration for more information, 18 credits or more.
Note: Additional fees may apply.



Spacer