Tuition and Fees 2008-2009


BAS Non-Washington State Resident 
Tuition Rates
(U.S. Citizen)

# of
Credits

Non 
Resident

 

 # of 
Credits

Non
Resident

1   $168.65 10   $1,686.50
2   $337.30 11   $1,623.45
3   $505.95 12   $1,698.40
4   $674.60 13   $1,704.35
5   $843.25 14   $1,710.30
6   $1,011.90 15   $1,716.15
7   $1,180.55 16   $1,722.20
8   $1.349.20 17   $1,728.15
9   $1,517.85 18   $1,734.10
*Tuition includes a student self-assessed building fee of $2.90 per credit.
Contact registration for more information, 18 credits or more.
Note: Additional fees may apply.

Spacer