Tuition and Fees 2008-2009


Non-Washington State Resident 
Tuition Rates
(U.S. Citizen)

# of
Credits

Non 
Resident

 

 # of 
Credits

Non
Resident

1   $91.90 10   $919.00
2   $183.80 11   $949.35
3   $275.70 12   $979.70
4   $367.60 13   $1,010.05
5   $459.50 14   $1,040.40
6   $551.40 15   $1,070.75
7   $643.30 16   $1,101.10
8   $735.20 17   $1,131.45
9   $827.10 18   $1,161.80
*Tuition includes a student self-assessed building fee of $2.90 per credit.
Contact registration for more information, 18 credits or more.
Note: Additional fees may apply.

Spacer