Tuition and Fees 2011-2012


Non-Washington State Resident Tuition Rates
(U.S. Citizen)

 

# of
Credits

Non 
Resident

 

 # of 
Credits

Non
Resident

1    $119.29   10    $1,147.90
2    $233.58   11    $1,193.97
3    $347.87   12    $1,240.04
4    $462.16   13    $1,286.11
5    $576.45   14    $1,332.18
6    $690.74   15    $1,378.25
7    $805.03   16    $1,424.32
8    $919.32   17    $1,470.39
9    $1,033.61   18    $1,516.46

 

*Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.00 per credit and a $5.00 bus pass fee.

Contact registration for more information, 18 credits or more.
Note: Additional fees may apply.



Spacer