Tuition and Fees 2011-2012


Washington State Resident Tuition Rates

 

# of
Credits

WA
Resident

 

 # of
Credits

WA
Resident

1  $106.29   10  $1,017.90
2  $207.58   11  $1.063.28
3  $308.87   12  $1,108.66
4  $410.16   13  $1,154.04
5  $511.45   14  $1,199.42
6  $612.74   15  $1,244.80
7  $714.03   16  $1,290.18
8  $815.32   17  $1,335.56
9  $916.61   18  $1,380.94

 

*Tuition includes a student self-assessed building fee of $2.90 per credit, fitness fee of $2.00 per credit and a $5.00 bus pass fee.

Contact registration for more information, 18 credits or more.
Note: Additional fees may apply.



Spacer